Infrared remote control, wireless keyboard with trackball or touchpad
Customized mini pc included industrial pc, htpc and thin client
Mini-itx motherboard, dom, ssd, pc chassis and power supply
Home|Company|Service|Support|Warranty and Returns|Privacy Policy|Contact|Chinese
>>Your Current Position: Display Device and Accessories LCD panel

 


-­>> AUO 19.0" CCFL Panel A190EN02 G190EG01 M190EG01 M190EG02 M190EG03 M190EG04 M190EN01 M190EN02 M190EN03 M190EN04 M190EP01 M190EP02 M190PP01 M190PW01 M190PW02 T190PW01 1280x1024 1440x900 <<--

Panel Model Brand Size Type Resolution cd/m2 C/R Backlight Sup. Stocks RFQs
A190EN02 V0 AUO 19.0" Panel 1280x1024 350 1000:1 CCFL 6 2165 0
G190EG01 V0 AUO 19.0" Panel 1280x1024 450 1000:1 CCFL 9 655 0
G190EG01 V2 AUO 19.0" Panel 1280x1024 450 1000:1 CCFL 1 830 0
M190EG01 V0 AUO 19.0" Panel 1280x1024 300 1300:1 CCFL 4 2353 0
M190EG01 V1 AUO 19.0" Panel 1280x1024 270 1300:1 CCFL 0 0 0
M190EG01 V2 AUO 19.0" Panel 1280x1024 300 2000:1 CCFL 14 1859 0
M190EG01 V3 AUO 19.0" Panel 1280x1024 300 2000:1 CCFL 14 1400 0
M190EG02 V0 AUO 19.0" Panel 1280x1024 300 700:1 CCFL 2 1 0
M190EG02 V1 AUO 19.0" Panel 1280x1024 300 700:1 CCFL 2 650 0
M190EG02 V2 AUO 19.0" Panel 1280x1024 420 700:1 CCFL 0 80 0
M190EG02 V3 AUO 19.0" Panel 1280x1024 250 800:1 CCFL 0 0 0
M190EG02 V4 AUO 19.0" Panel 1280x1024 300 800:1 CCFL 0 1932 0
M190EG02 V4(B) AUO 19.0" Panel 1280x1024 300 1000:1 CCFL 0 0 0
M190EG02 V7 AUO 19.0" Panel 1280x1024 250 1000:1 CCFL 1 12 0
M190EG02 V8 AUO 19.0" Panel 1280x1024 250 1000:1 CCFL 1 588 0
M190EG03 V1 AUO 19.0" Panel 1280x1024 CCFL 0 0 0
M190EG03 V2 AUO 19.0" Panel 1280x1024 CCFL 0 0 0
M190EG04 V5 AUO 19.0" Panel 1280x1024 CCFL 0 0 0
M190EG04 V7 AUO 19.0" Panel 1280x1024 CCFL 0 0 0
M190EN01 V1 AUO 19.0" Panel 1280x1024 300 800:1 CCFL 0 0 0
M190EN01 V2 AUO 19.0" Panel 1280x1024 300 700:1 CCFL 0 0 0
M190EN02 V1 AUO 19.0" Panel 1280x1024 250 600:1 CCFL 0 0 0
M190EN02 V2 AUO 19.0" Panel 1280x1024 250 700:1 CCFL 0 0 0
M190EN02 V3 AUO 19.0" Panel 1280x1024 CCFL 0 0 0
M190EN03 V0 AUO 19.0" Panel 1280x1024 250 1000:1 CCFL 0 0 0
M190EN03 V1 AUO 19.0" Panel 1280x1024 250 800:1 CCFL 0 0 0
M190EN03 V2 AUO 19.0" Panel 1280x1024 250 1000:1 CCFL 0 0 0
M190EN03 V3 AUO 19.0" Panel 1280x1024 250 1000:1 CCFL 0 1200 0
M190EN04 V1 AUO 19.0" Panel 1280x1024 400 450:1 CCFL 1 686 0
M190EN04 V2 AUO 19.0" Panel 1280x1024 250 450:1 CCFL 0 0 0
M190EN04 V3 AUO 19.0" Panel 1280x1024 250 450:1 CCFL 0 0 0
M190EN04 V4 AUO 19.0" Panel 1280x1024 400 450:1 CCFL 0 10 0
M190EN04 V5 AUO 19.0" Panel 1280x1024 270 700:1 CCFL 0 1150 0
M190EN04 V7 AUO 19.0" Panel 1280x1024 400 550:1 CCFL 0 0 0
M190EP01 V0 AUO 19.0" Panel 1280x1024 200 1000:1 CCFL 0 0 0
M190EP02 V0 AUO 19.0" Panel 1280x1024 250 500:1 CCFL 0 0 0
M190EP02 V2 AUO 19.0" Panel 1280x1024 250 700:1 CCFL 0 0 0
M190EP02 V3 AUO 19.0" Panel 1280x1024 250 1000:1 CCFL 0 0 0
M190PP01 V0 AUO 19.0" Panel 1440x900 300 1000:1 CCFL 0 10000 0
M190PP01 V7 AUO 19.0" Panel 1440x900 CCFL 0 0 0
M190PW01 V0 AUO 19.0" Panel 1440x900 300 800:1 CCFL 1 1 0
M190PW01 V0 (0H 0J) AUO 19.0" Panel 1440x900 300 1000:1 CCFL 0 0 0
M190PW01 V1 AUO 19.0" Panel 1440x900 300 1000:1 CCFL 1 1 570
M190PW01 V2 AUO 19.0" Panel 1440x900 300 800:1 CCFL 0 0 0
M190PW01 V3 AUO 19.0" Panel 1440x900 300 1000:1 CCFL 1 4 0
M190PW01 V4 AUO 19.0" Panel 1440x900 200 700:1 CCFL 0 0 0
M190PW01 V5 AUO 19.0" Panel 1440x900 300 1000:1 CCFL 0 0 0
M190PW01 V6 AUO 19.0" Panel 1440x900 250 1000:1 CCFL 1 321 2000
M190PW01 V7 AUO 19.0" Panel 1440x900 200 700:1 CCFL 2 80 0
M190PW02 V0 AUO 19.0" Panel 1440x900 CCFL 1 0 0
T190PW01 V0 AUO 19.0" Panel 1440x900 350 800:1 CCFL 0 0 0



@2003-2020, Teket Innovation Technology Company Limited, ICP No: 05050856
BEIJING: 1 Information Road, Shangdi, Haidian, Beijing 100085, China
Tel: 0086-10-82894738 Fax: 0086-10-82893738
HONG KONG: Room 504, President Commercial Centre, 602-608 Nathan Road, Mongkok, Kowloon, Hong Kong
Tel: 00852-2781-6070 Fax: 00852-2781-6078
teket@teket.com or teket@bbn.cnteket@teket.comteket@teket.com80048010TwitterFacebookLinkedin